L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24507503 | 10/14/2025, 10:59:50 | Pending claim | 0.338 | |
| 24507140 | 10/14/2025, 10:45:19 | Pending claim | 0 | |
| 24506481 | 10/14/2025, 10:19:15 | Pending claim | 0 | |
| 24505938 | 10/14/2025, 09:57:19 | Pending claim | 100 | |
| 24505656 | 10/14/2025, 09:46:23 | Pending claim | 0 | |
| 24505379 | 10/14/2025, 09:35:09 | Pending claim | 0 | |
| 24504854 | 10/14/2025, 09:12:44 | Pending claim | 0 | |
| 24504656 | 10/14/2025, 09:05:03 | Pending claim | 344.19 | |
| 24501370 | 10/14/2025, 06:47:27 | Pending claim | 0 | |
| 24501329 | 10/14/2025, 06:45:34 | Pending claim | 63.3 | |
| 24501041 | 10/14/2025, 06:32:17 | Pending claim | 0 | |
| 24499131 | 10/14/2025, 05:09:45 | Pending claim | 0.1 | |
| 24498194 | 10/14/2025, 04:33:43 | Pending claim | 100.014 | |
| 24497995 | 10/14/2025, 04:25:31 | Pending claim | 0 | |
| 24497801 | 10/14/2025, 04:17:47 | Pending claim | 0.0058 | |
| 24497698 | 10/14/2025, 04:13:57 | Pending claim | 0 | |
| 24497252 | 10/14/2025, 03:57:03 | Pending claim | 400 | |
| 24496893 | 10/14/2025, 03:43:47 | Pending claim | 300 | |
| 24496364 | 10/14/2025, 03:24:47 | Pending claim | 0.03 | |
| 24496125 | 10/14/2025, 03:15:53 | Pending claim | 0 |
