L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24346654 | 10/10/2025, 05:39:12 | Pending claim | 0 | |
| 24346597 | 10/10/2025, 05:37:18 | Pending claim | 0 | |
| 24346515 | 10/10/2025, 05:34:34 | Pending claim | 0.0888 | |
| 24346467 | 10/10/2025, 05:32:58 | Pending claim | 0 | |
| 24346432 | 10/10/2025, 05:31:46 | Pending claim | 0 | |
| 24346416 | 10/10/2025, 05:31:14 | Pending claim | 0 | |
| 24346316 | 10/10/2025, 05:27:44 | Pending claim | 0 | |
| 24346266 | 10/10/2025, 05:25:57 | Pending claim | 0 | |
| 24346198 | 10/10/2025, 05:23:41 | Pending claim | 0 | |
| 24346178 | 10/10/2025, 05:23:01 | Pending claim | 0 | |
| 24346049 | 10/10/2025, 05:18:34 | Pending claim | 0 | |
| 24345831 | 10/10/2025, 05:11:10 | Pending claim | 0 | |
| 24345789 | 10/10/2025, 05:09:46 | Pending claim | 0 | |
| 24345521 | 10/10/2025, 05:00:38 | Pending claim | 0 | |
| 24345385 | 10/10/2025, 04:56:02 | Pending claim | 0 | |
| 24345327 | 10/10/2025, 04:54:06 | Pending claim | 0 | |
| 24344704 | 10/10/2025, 04:32:41 | Pending claim | 0 | |
| 24344361 | 10/10/2025, 04:20:54 | Pending claim | 0 | |
| 24344012 | 10/10/2025, 04:08:47 | Pending claim | 0 | |
| 24343931 | 10/10/2025, 04:06:03 | Pending claim | 2,750 |
