L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23609404 | 09/21/2025, 17:45:01 | 3.0255 | ||
| 23609225 | 09/21/2025, 17:39:03 | 0.001 | ||
| 23609199 | 09/21/2025, 17:38:11 | 0 | ||
| 23608987 | 09/21/2025, 17:31:05 | 4 | ||
| 23608920 | 09/21/2025, 17:28:51 | 0 | ||
| 23608305 | 09/21/2025, 17:08:19 | 0.003 | ||
| 23608209 | 09/21/2025, 17:05:07 | 0 | ||
| 23608132 | 09/21/2025, 17:02:33 | 50.025 | ||
| 23607962 | 09/21/2025, 16:56:51 | Pending claim | 0.004 | |
| 23607323 | 09/21/2025, 16:35:31 | 95.1 | ||
| 23606698 | 09/21/2025, 16:14:39 | 0 | ||
| 23606457 | 09/21/2025, 16:06:37 | 212.91 | ||
| 23606332 | 09/21/2025, 16:02:27 | 0 | ||
| 23605261 | 09/21/2025, 15:26:39 | 13.5 | ||
| 23604444 | 09/21/2025, 14:59:25 | 11.1607 | ||
| 23604384 | 09/21/2025, 14:57:25 | 0.20745 | ||
| 23604276 | 09/21/2025, 14:53:49 | 0 | ||
| 23603993 | 09/21/2025, 14:44:21 | 308.32759174 | ||
| 23603511 | 09/21/2025, 14:28:13 | 0 | ||
| 23602951 | 09/21/2025, 14:09:24 | 0 |
