Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 18:48:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:48:29 | 4 | 1,199,849 2.4% | 50,000,000 | 0.00000366 | ||
05/06/2026, 18:48:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:48:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:47:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:47:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:47:29 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/06/2026, 18:47:19 | 4 | 1,336,239 2.68% | 50,000,000 | 0.00000003 | ||
05/06/2026, 18:47:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:46:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:46:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:46:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:46:29 | 3 | 637,744 1.28% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:46:19 | 9 | 1,394,197 2.79% | 50,000,000 | 0.00000039 | ||
05/06/2026, 18:46:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:45:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 18:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
