Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 04:11:35 | 28 | 16,381,978 40.96% | 40,000,000 | |
05/06/2026, 04:11:33 | 23 | 11,048,848 27.63% | 40,000,000 | |
05/06/2026, 04:11:31 | 26 | 12,186,925 30.47% | 40,000,000 | |
05/06/2026, 04:11:29 | 27 | 10,684,696 26.72% | 40,000,000 | |
05/06/2026, 04:11:27 | 21 | 7,217,311 18.05% | 40,000,000 | |
05/06/2026, 04:11:25 | 26 | 11,521,888 28.81% | 40,000,000 | |
05/06/2026, 04:11:23 | 26 | 11,765,253 29.42% | 40,000,000 | |
05/06/2026, 04:11:21 | 32 | 15,792,553 39.49% | 40,000,000 | |
05/06/2026, 04:11:19 | 28 | 13,884,330 34.72% | 40,000,000 | |
05/06/2026, 04:11:17 | 23 | 9,884,102 24.72% | 40,000,000 | |
05/06/2026, 04:11:15 | 25 | 10,302,599 25.76% | 40,000,000 | |
05/06/2026, 04:11:13 | 25 | 12,697,967 31.75% | 40,000,000 | |
05/06/2026, 04:11:11 | 27 | 10,518,139 26.3% | 40,000,000 | |
05/06/2026, 04:11:09 | 29 | 13,524,361 33.82% | 40,000,000 | |
05/06/2026, 04:11:07 | 28 | 13,127,332 32.82% | 40,000,000 | |
05/06/2026, 04:11:05 | 39 | 15,016,659 37.55% | 40,000,000 | |
05/06/2026, 04:11:03 | 39 | 13,239,764 33.1% | 40,000,000 | |
05/06/2026, 04:11:01 | 34 | 14,109,345 35.28% | 40,000,000 | |
05/06/2026, 04:10:59 | 27 | 11,581,327 28.96% | 40,000,000 | |
05/06/2026, 04:10:57 | 26 | 12,460,436 31.16% | 40,000,000 |
