L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 146403617 | 01/14/2026, 23:53:31 | Pending claim | Relayed | ||
| 146403417 | 01/14/2026, 23:46:51 | Pending claim | Relayed | ||
| 146402949 | 01/14/2026, 23:31:15 | Pending claim | Relayed | ||
| 146402206 | 01/14/2026, 23:06:29 | Pending claim | Relayed | ||
| 146402105 | 01/14/2026, 23:03:07 | Pending claim | Relayed | ||
| 146402091 | 01/14/2026, 23:02:39 | Pending claim | Relayed | ||
| 146402057 | 01/14/2026, 23:01:31 | Pending claim | Relayed | ||
| 146401707 | 01/14/2026, 22:49:51 | Pending claim | Relayed | ||
| 146401596 | 01/14/2026, 22:46:09 | Pending claim | Relayed | ||
| 146401477 | 01/14/2026, 22:42:11 | Pending claim | Relayed | ||
| 146401369 | 01/14/2026, 22:38:35 | Pending claim | Relayed | ||
| 146401169 | 01/14/2026, 22:31:55 | Pending claim | Relayed | ||
| 146400997 | 01/14/2026, 22:26:11 | Pending claim | Relayed | ||
| 146400776 | 01/14/2026, 22:18:49 | Pending claim | Relayed | ||
| 146400367 | 01/14/2026, 22:05:11 | Pending claim | Relayed | ||
| 146400076 | 01/14/2026, 21:55:29 | Pending claim | Relayed | ||
| 146400054 | 01/14/2026, 21:54:45 | Pending claim | Relayed | ||
| 146399528 | 01/14/2026, 21:37:13 | Pending claim | Relayed | ||
| 146399243 | 01/14/2026, 21:27:43 | Pending claim | Relayed | ||
| 146398737 | 01/14/2026, 21:10:51 | Pending claim | Relayed |
