L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 31638717 | 04/29/2026, 16:56:09 | |||
| 31638710 | 04/29/2026, 16:55:46 | |||
| 31625876 | 04/29/2026, 05:23:09 | |||
| 31623866 | 04/29/2026, 03:34:39 | |||
| 31623821 | 04/29/2026, 03:32:13 | |||
| 31622372 | 04/29/2026, 02:14:00 | |||
| 31619360 | 04/28/2026, 23:31:21 | |||
| 31617849 | 04/28/2026, 22:09:34 | |||
| 31615349 | 04/28/2026, 19:54:02 | |||
| 31615329 | 04/28/2026, 19:52:57 | Pending claim | ||
| 31615315 | 04/28/2026, 19:52:11 | Pending claim | ||
| 31615297 | 04/28/2026, 19:51:13 | Pending claim | ||
| 31615262 | 04/28/2026, 19:49:19 | Pending claim | ||
| 31615186 | 04/28/2026, 19:45:12 | |||
| 31615168 | 04/28/2026, 19:44:13 | |||
| 31615148 | 04/28/2026, 19:43:08 | |||
| 31615073 | 04/28/2026, 19:39:04 | |||
| 31614227 | 04/28/2026, 18:53:25 | |||
| 31603683 | 04/28/2026, 09:24:21 | |||
| 31603012 | 04/28/2026, 08:48:15 |
