Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 23:33:05 | 236 | 47,727,630 39.78% | 120,000,000 | 256.29 | 7.423482 | 4.80901853 | ||
05/06/2026, 23:33:03 | 201 | 35,410,752 29.51% | 120,000,000 | 293.12 | 6.779161 | 3.60051652 | ||
05/06/2026, 23:33:02 | 205 | 45,002,113 37.51% | 120,000,000 | 254.54 | 6.845905 | 4.60918829 | ||
05/06/2026, 23:33:00 | 211 | 56,923,308 47.44% | 120,000,000 | 252.92 | 8.537822 | 5.85968895 | ||
05/06/2026, 23:32:58 | 219 | 54,251,131 45.21% | 120,000,000 | 255.09 | 8.425041 | 5.41423961 | ||
05/06/2026, 23:32:56 | 211 | 39,681,191 33.07% | 120,000,000 | 442.39 | 13.561499 | 3.99308414 | ||
05/06/2026, 23:32:55 | 168 | 40,315,517 33.6% | 120,000,000 | 382 | 11.310667 | 4.09015171 | ||
05/06/2026, 23:32:53 | 314 | 100,333,409 83.62% | 120,000,000 | 240.09 | 13.94157 | 10.14834623 | ||
05/06/2026, 23:32:51 | 284 | 92,473,037 77.07% | 120,000,000 | 246.3 | 13.437793 | 9.33858082 | ||
05/06/2026, 23:32:49 | 209 | 52,597,213 43.84% | 120,000,000 | 235.85 | 7.062417 | 5.34284742 | ||
05/06/2026, 23:32:48 | 164 | 38,508,594 32.1% | 120,000,000 | 235.77 | 5.235983 | 3.84329876 | ||
05/06/2026, 23:32:46 | 167 | 37,903,052 31.59% | 120,000,000 | 242.66 | 5.382128 | 3.81558046 | ||
05/06/2026, 23:32:44 | 197 | 49,455,260 41.22% | 120,000,000 | 244.88 | 7.100192 | 5.01070216 | ||
05/06/2026, 23:32:42 | 226 | 47,911,900 39.93% | 120,000,000 | 265.34 | 7.826147 | 4.88713866 | ||
05/06/2026, 23:32:41 | 188 | 46,041,940 38.37% | 120,000,000 | 311.79 | 9.770657 | 4.58479496 | ||
05/06/2026, 23:32:39 | 184 | 53,610,118 44.68% | 120,000,000 | 215.12 | 6.163956 | 5.36877306 | ||
05/06/2026, 23:32:37 | 202 | 62,162,328 51.81% | 120,000,000 | 235.24 | 8.372706 | 6.25062263 | ||
05/06/2026, 23:32:35 | 283 | 101,462,764 84.56% | 120,000,000 | 233.31 | 13.503241 | 10.16937527 | ||
05/06/2026, 23:32:34 | 197 | 46,583,620 38.82% | 120,000,000 | 254.76 | 7.166362 | 4.70169042 | ||
05/06/2026, 23:32:32 | 194 | 40,954,034 34.13% | 120,000,000 | 246.45 | 5.926516 | 4.16685993 |
