Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 12:57:32 | 145 | 40,578,795 33.82% | 120,000,000 | 277.09 | 7.155941 | 4.08831987 | ||
05/07/2026, 12:57:30 | 219 | 65,004,663 54.18% | 120,000,000 | 233.03 | 8.57619 | 6.57245268 | ||
05/07/2026, 12:57:28 | 134 | 38,530,724 32.11% | 120,000,000 | 240.07 | 5.422552 | 3.82752798 | ||
05/07/2026, 12:57:27 | 121 | 24,739,540 20.62% | 120,000,000 | 234.77 | 3.323162 | 2.48494453 | ||
05/07/2026, 12:57:25 | 149 | 27,673,630 23.07% | 120,000,000 | 254.82 | 4.295518 | 2.7565099 | ||
05/07/2026, 12:57:23 | 145 | 37,374,817 31.15% | 120,000,000 | 235 | 5.027762 | 3.7553939 | ||
05/07/2026, 12:57:21 | 123 | 26,878,759 22.4% | 120,000,000 | 239.65 | 3.761481 | 2.68010155 | ||
05/07/2026, 12:57:20 | 156 | 38,001,999 31.67% | 120,000,000 | 228.72 | 4.870034 | 3.82190921 | ||
05/07/2026, 12:57:18 | 162 | 40,915,767 34.1% | 120,000,000 | 224.47 | 5.036231 | 4.14819494 | ||
05/07/2026, 12:57:16 | 151 | 36,991,848 30.83% | 120,000,000 | 241.44 | 5.241947 | 3.68954741 | ||
05/07/2026, 12:57:14 | 131 | 28,845,485 24.04% | 120,000,000 | 261.76 | 4.643953 | 2.90685605 | ||
05/07/2026, 12:57:13 | 194 | 40,537,324 33.79% | 120,000,000 | 274.46 | 7.007518 | 4.11837712 | ||
05/07/2026, 12:57:11 | 167 | 38,589,549 32.16% | 120,000,000 | 252.47 | 5.89122 | 3.8516534 | ||
05/07/2026, 12:57:09 | 132 | 30,817,473 25.69% | 120,000,000 | 281.71 | 5.575137 | 3.10664913 | ||
05/07/2026, 12:57:07 | 152 | 34,719,788 28.94% | 120,000,000 | 239.45 | 4.863802 | 3.44996214 | ||
05/07/2026, 12:57:06 | 139 | 32,877,331 27.4% | 120,000,000 | 235.18 | 4.434146 | 3.29824924 | ||
05/07/2026, 12:57:04 | 174 | 40,987,327 34.16% | 120,000,000 | 258.96 | 6.469217 | 4.14500656 | ||
05/07/2026, 12:57:02 | 154 | 36,454,381 30.38% | 120,000,000 | 293.67 | 7.077223 | 3.62846837 | ||
05/07/2026, 12:57:00 | 115 | 25,449,687 21.21% | 120,000,000 | 257.94 | 4.003487 | 2.56101386 | ||
05/07/2026, 12:56:59 | 137 | 32,523,165 27.11% | 120,000,000 | 263.57 | 5.267796 | 3.30446248 |
