Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:31:38 | 293 | 70,238,302 58.54% | 120,000,000 | 241.69 | 9.995952 | 6.98063167 | ||
05/06/2026, 10:31:36 | 231 | 48,032,836 40.03% | 120,000,000 | 267.06 | 8.021822 | 4.80589504 | ||
05/06/2026, 10:31:34 | 215 | 38,271,855 31.9% | 120,000,000 | 251.93 | 5.779898 | 3.86211734 | ||
05/06/2026, 10:31:32 | 255 | 51,776,662 43.15% | 120,000,000 | 251.03 | 7.741202 | 5.25643093 | ||
05/06/2026, 10:31:30 | 180 | 36,303,048 30.26% | 120,000,000 | 266.71 | 5.964154 | 3.71852192 | ||
05/06/2026, 10:31:28 | 280 | 62,393,677 52% | 120,000,000 | 259.61 | 9.781628 | 6.4167748 | ||
05/06/2026, 10:31:26 | 178 | 38,581,450 32.16% | 120,000,000 | 245.8 | 5.481866 | 4.00165312 | ||
05/06/2026, 10:31:24 | 221 | 46,616,724 38.85% | 120,000,000 | 250.39 | 6.803783 | 4.86892585 | ||
05/06/2026, 10:31:22 | 232 | 69,482,620 57.91% | 120,000,000 | 233.5 | 9.277751 | 6.94672734 | ||
05/06/2026, 10:31:20 | 267 | 57,355,693 47.8% | 120,000,000 | 281.27 | 10.3699 | 5.76286416 | ||
05/06/2026, 10:31:18 | 296 | 74,743,489 62.29% | 120,000,000 | 228.54 | 9.559349 | 7.52287143 | ||
05/06/2026, 10:31:16 | 495 | 91,651,261 76.38% | 120,000,000 | 268.56 | 15.403011 | 9.21151488 | ||
05/06/2026, 10:31:14 | 238 | 49,707,216 41.43% | 120,000,000 | 248.02 | 7.300512 | 5.02795327 | ||
05/06/2026, 10:31:12 | 185 | 34,986,810 29.16% | 120,000,000 | 250.98 | 5.209653 | 3.57152569 | ||
05/06/2026, 10:31:10 | 178 | 35,564,122 29.64% | 120,000,000 | 240.26 | 4.881237 | 3.66346543 | ||
05/06/2026, 10:31:08 | 207 | 44,876,818 37.4% | 120,000,000 | 252.72 | 6.684808 | 4.65665585 | ||
05/06/2026, 10:31:06 | 227 | 52,131,565 43.45% | 120,000,000 | 271.18 | 8.69585 | 5.44170468 | ||
05/06/2026, 10:31:04 | 348 | 95,714,150 79.77% | 120,000,000 | 242.05 | 13.652949 | 9.51526864 | ||
05/06/2026, 10:31:02 | 235 | 51,504,107 42.93% | 120,000,000 | 282.46 | 9.397026 | 5.15133604 | ||
05/06/2026, 10:31:00 | 240 | 53,284,877 44.41% | 120,000,000 | 276.58 | 9.377786 | 5.36006914 |
