Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:40:22 | 217 | 52,985,280 44.16% | 120,000,000 | 282.55 | 9.548444 | 5.42275087 | ||
05/06/2026, 10:40:20 | 235 | 51,173,901 42.65% | 120,000,000 | 260.54 | 8.242393 | 5.09076845 | ||
05/06/2026, 10:40:18 | 204 | 41,376,836 34.49% | 120,000,000 | 271.02 | 7.065043 | 4.149054 | ||
05/06/2026, 10:40:16 | 230 | 45,583,458 37.99% | 120,000,000 | 262.84 | 7.377614 | 4.60377042 | ||
05/06/2026, 10:40:14 | 309 | 79,121,914 65.94% | 120,000,000 | 252.61 | 11.98911 | 7.99829512 | ||
05/06/2026, 10:40:12 | 354 | 106,196,314 88.5% | 120,000,000 | 247.83 | 15.628105 | 10.69105759 | ||
05/06/2026, 10:40:10 | 273 | 73,401,619 61.17% | 120,000,000 | 271.77 | 12.544321 | 7.40412751 | ||
05/06/2026, 10:40:08 | 488 | 97,776,315 81.49% | 120,000,000 | 275.01 | 17.052242 | 9.83762886 | ||
05/06/2026, 10:40:06 | 283 | 63,727,807 53.11% | 120,000,000 | 250.65 | 9.53765 | 6.43615516 | ||
05/06/2026, 10:40:04 | 253 | 49,941,283 41.62% | 120,000,000 | 264.7 | 8.143666 | 5.07595048 | ||
05/06/2026, 10:40:02 | 157 | 37,563,654 31.31% | 120,000,000 | 258.58 | 5.862396 | 3.85117381 | ||
05/06/2026, 10:40:00 | 226 | 52,879,801 44.07% | 120,000,000 | 248.98 | 7.904051 | 5.26212112 | ||
05/06/2026, 10:39:58 | 172 | 33,441,234 27.87% | 120,000,000 | 259.89 | 5.331761 | 3.3593634 | ||
05/06/2026, 10:39:56 | 211 | 48,179,860 40.15% | 120,000,000 | 271.87 | 8.226463 | 4.87240748 | ||
05/06/2026, 10:39:54 | 210 | 44,067,254 36.73% | 120,000,000 | 261.64 | 7.040247 | 4.48985196 | ||
05/06/2026, 10:39:52 | 258 | 55,747,386 46.46% | 120,000,000 | 253.8 | 8.439281 | 5.70990545 | ||
05/06/2026, 10:39:50 | 214 | 45,461,384 37.89% | 120,000,000 | 262.91 | 7.262274 | 4.68998632 | ||
05/06/2026, 10:39:48 | 323 | 55,386,245 46.16% | 120,000,000 | 288.26 | 10.431864 | 5.53427088 | ||
05/06/2026, 10:39:46 | 214 | 42,397,656 35.34% | 120,000,000 | 260.22 | 6.763573 | 4.26947239 | ||
05/06/2026, 10:39:44 | 148 | 31,839,174 26.54% | 120,000,000 | 257.2 | 5.021133 | 3.16816644 |
