Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 08:10:30 | 389 | 108,369,017 90.31% | 120,000,000 | 231 | 14.144455 | 10.88909537 | ||
05/06/2026, 08:10:28 | 309 | 93,677,659 78.07% | 120,000,000 | 228.37 | 11.997391 | 9.39596953 | ||
05/06/2026, 08:10:26 | 303 | 69,482,210 57.91% | 120,000,000 | 239.31 | 9.640461 | 6.98801108 | ||
05/06/2026, 08:10:24 | 185 | 46,416,409 38.69% | 120,000,000 | 245.29 | 6.684777 | 4.70108726 | ||
05/06/2026, 08:10:22 | 301 | 55,691,551 46.41% | 120,000,000 | 230.77 | 7.18168 | 5.67033866 | ||
05/06/2026, 08:10:20 | 200 | 47,852,681 39.88% | 120,000,000 | 262.98 | 7.679348 | 4.90519124 | ||
05/06/2026, 08:10:18 | 238 | 45,066,055 37.56% | 120,000,000 | 232.38 | 5.819407 | 4.65324473 | ||
05/06/2026, 08:10:16 | 207 | 49,073,293 40.9% | 120,000,000 | 250.04 | 7.170211 | 5.10014209 | ||
05/06/2026, 08:10:14 | 290 | 89,530,498 74.61% | 120,000,000 | 219.18 | 10.328405 | 9.29525971 | ||
05/06/2026, 08:10:12 | 222 | 60,782,408 50.66% | 120,000,000 | 244.65 | 8.532919 | 6.33793966 | ||
05/06/2026, 08:10:10 | 284 | 64,224,955 53.53% | 120,000,000 | 244.76 | 8.998622 | 6.72162778 | ||
05/06/2026, 08:10:08 | 241 | 81,351,342 67.8% | 120,000,000 | 236.73 | 10.740651 | 8.51823061 | ||
05/06/2026, 08:10:06 | 302 | 84,940,608 70.79% | 120,000,000 | 210.19 | 8.961274 | 8.89250377 | ||
05/06/2026, 08:10:04 | 259 | 62,759,001 52.3% | 120,000,000 | 262.38 | 9.870475 | 6.59635537 | ||
05/06/2026, 08:10:02 | 340 | 102,983,148 85.82% | 120,000,000 | 200.26 | 9.838149 | 10.78607297 | ||
05/06/2026, 08:10:00 | 353 | 119,999,486 100% | 120,000,000 | 207.28 | 12.389894 | 12.4846994 | ||
05/06/2026, 08:09:58 | 284 | 65,468,078 54.56% | 120,000,000 | 222.46 | 7.729268 | 6.83483388 | ||
05/06/2026, 08:09:56 | 185 | 80,361,659 66.97% | 120,000,000 | 209.18 | 8.415396 | 8.39539791 | ||
05/06/2026, 08:09:54 | 311 | 72,586,451 60.49% | 120,000,000 | 220.85 | 8.790983 | 7.24005706 | ||
05/06/2026, 08:09:52 | 221 | 54,875,395 45.73% | 120,000,000 | 232.39 | 7.249237 | 5.50330119 |
