Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 01:28:14 | 187 | 58,437,021 48.7% | 120,000,000 | 193.59 | 5.398173 | 5.91474134 | ||
05/07/2026, 01:28:12 | 169 | 40,040,952 33.37% | 120,000,000 | 181.22 | 3.279849 | 3.97668614 | ||
05/07/2026, 01:28:11 | 127 | 27,349,770 22.8% | 120,000,000 | 507.22 | 11.127236 | 2.74518307 | ||
05/07/2026, 01:28:09 | 116 | 26,827,712 22.36% | 120,000,000 | 212.91 | 2.990362 | 2.72172728 | ||
05/07/2026, 01:28:07 | 133 | 35,812,424 29.85% | 120,000,000 | 176.95 | 2.759392 | 3.57792257 | ||
05/07/2026, 01:28:05 | 175 | 74,159,681 61.8% | 120,000,000 | 180.6 | 5.970917 | 7.42268006 | ||
05/07/2026, 01:28:04 | 137 | 37,123,483 30.94% | 120,000,000 | 185.67 | 3.144433 | 3.74839268 | ||
05/07/2026, 01:28:02 | 134 | 41,133,050 34.28% | 120,000,000 | 180.42 | 3.349947 | 4.07148385 | ||
05/07/2026, 01:28:00 | 72 | 9,803,714 8.17% | 120,000,000 | 192.98 | 0.914622 | 0.97735741 | ||
05/07/2026, 01:27:58 | 77 | 15,134,079 12.62% | 120,000,000 | 191.39 | 1.384063 | 1.512518 | ||
05/07/2026, 01:27:57 | 88 | 20,652,179 17.22% | 120,000,000 | 188.83 | 1.840553 | 2.05926261 | ||
05/07/2026, 01:27:55 | 101 | 21,318,484 17.77% | 120,000,000 | 205.45 | 2.260403 | 2.11959521 | ||
05/07/2026, 01:27:53 | 109 | 22,226,134 18.53% | 120,000,000 | 197.8 | 2.194789 | 2.20176132 | ||
05/07/2026, 01:27:51 | 94 | 16,358,105 13.64% | 120,000,000 | 185.6 | 1.413332 | 1.62277655 | ||
05/07/2026, 01:27:50 | 98 | 15,848,180 13.21% | 120,000,000 | 199.41 | 1.567913 | 1.59237699 | ||
05/07/2026, 01:27:48 | 119 | 24,016,470 20.02% | 120,000,000 | 210.54 | 2.656039 | 2.4005647 | ||
05/07/2026, 01:27:46 | 98 | 19,556,752 16.3% | 120,000,000 | 203.8 | 2.033595 | 1.95215584 | ||
05/07/2026, 01:27:44 | 91 | 17,894,410 14.92% | 120,000,000 | 201.27 | 1.793235 | 1.80845836 | ||
05/07/2026, 01:27:43 | 123 | 30,826,427 25.69% | 120,000,000 | 197.38 | 3.003603 | 3.08109852 | ||
05/07/2026, 01:27:41 | 137 | 38,901,232 32.42% | 120,000,000 | 215.73 | 4.471355 | 3.921068 |
