Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 09:36:40 | 241 | 40,943,103 34.12% | 120,000,000 | 226.76 | 5.136881 | 4.14773084 | ||
05/06/2026, 09:36:38 | 210 | 52,367,887 43.64% | 120,000,000 | 227.36 | 6.56988 | 5.33651552 | ||
05/06/2026, 09:36:36 | 213 | 49,021,292 40.86% | 120,000,000 | 237.15 | 6.597552 | 5.02819868 | ||
05/06/2026, 09:36:34 | 229 | 49,908,871 41.6% | 120,000,000 | 322.94 | 11.136687 | 4.98126477 | ||
05/06/2026, 09:36:32 | 259 | 62,480,494 52.07% | 120,000,000 | 258.96 | 9.919236 | 6.26106561 | ||
05/06/2026, 09:36:30 | 207 | 48,948,180 40.8% | 120,000,000 | 220.48 | 5.854901 | 4.93720596 | ||
05/06/2026, 09:36:28 | 206 | 42,166,368 35.14% | 120,000,000 | 235.24 | 5.632769 | 4.28650756 | ||
05/06/2026, 09:36:26 | 181 | 44,535,337 37.12% | 120,000,000 | 232.04 | 5.908794 | 4.42539471 | ||
05/06/2026, 09:36:24 | 206 | 44,005,757 36.68% | 120,000,000 | 226.07 | 5.543268 | 4.40554596 | ||
05/06/2026, 09:36:22 | 199 | 42,674,350 35.57% | 120,000,000 | 253.21 | 6.500466 | 4.30535038 | ||
05/06/2026, 09:36:20 | 226 | 51,632,886 43.03% | 120,000,000 | 235.6 | 6.924056 | 5.24071609 | ||
05/06/2026, 09:36:18 | 229 | 42,406,982 35.34% | 120,000,000 | 253.47 | 6.534268 | 4.21498938 | ||
05/06/2026, 09:36:16 | 189 | 35,331,147 29.45% | 120,000,000 | 248.98 | 5.253029 | 3.5437773 | ||
05/06/2026, 09:36:14 | 206 | 45,569,016 37.98% | 120,000,000 | 232.53 | 5.992738 | 4.60356302 | ||
05/06/2026, 09:36:12 | 234 | 46,779,551 38.99% | 120,000,000 | 252.03 | 7.031415 | 4.75880339 | ||
05/06/2026, 09:36:10 | 217 | 43,142,819 35.96% | 120,000,000 | 276.24 | 7.622791 | 4.29510271 | ||
05/06/2026, 09:36:08 | 189 | 36,860,888 30.72% | 120,000,000 | 250.89 | 5.545923 | 3.70216444 | ||
05/06/2026, 09:36:06 | 294 | 74,908,024 62.43% | 120,000,000 | 259.28 | 11.886311 | 7.5362164 | ||
05/06/2026, 09:36:04 | 231 | 45,181,995 37.66% | 120,000,000 | 281.36 | 8.134129 | 4.57865236 | ||
05/06/2026, 09:36:02 | 175 | 34,648,081 28.88% | 120,000,000 | 258.04 | 5.479737 | 3.46114809 |
