Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 19:26:08 | 214 | 44,178,208 36.82% | 120,000,000 | 220.51 | 5.320965 | 4.42116066 | ||
05/06/2026, 19:26:06 | 305 | 75,878,692 63.24% | 120,000,000 | 206.34 | 8.052291 | 7.60509432 | ||
05/06/2026, 19:26:04 | 202 | 35,655,987 29.72% | 120,000,000 | 238.45 | 4.896365 | 3.60612118 | ||
05/06/2026, 19:26:02 | 191 | 38,960,870 32.47% | 120,000,000 | 243.21 | 5.606107 | 3.8699509 | ||
05/06/2026, 19:26:00 | 212 | 38,824,654 32.36% | 120,000,000 | 258.05 | 6.129986 | 3.88910139 | ||
05/06/2026, 19:25:58 | 174 | 38,173,483 31.82% | 120,000,000 | 290.84 | 7.245832 | 3.85674899 | ||
05/06/2026, 19:25:56 | 256 | 62,442,580 52.04% | 120,000,000 | 294.09 | 12.029688 | 6.33410737 | ||
05/06/2026, 19:25:54 | 276 | 66,723,022 55.61% | 120,000,000 | 296.22 | 12.974902 | 6.79013236 | ||
05/06/2026, 19:25:52 | 205 | 43,782,176 36.49% | 120,000,000 | 238.89 | 5.970162 | 4.48911822 | ||
05/06/2026, 19:25:50 | 271 | 66,126,065 55.11% | 120,000,000 | 248.58 | 9.634963 | 6.80272183 | ||
05/06/2026, 19:25:48 | 214 | 54,503,429 45.42% | 120,000,000 | 233.27 | 7.076196 | 5.6379766 | ||
05/06/2026, 19:25:46 | 264 | 63,108,735 52.6% | 120,000,000 | 240.73 | 8.639124 | 6.5535993 | ||
05/06/2026, 19:25:44 | 225 | 41,976,130 34.99% | 120,000,000 | 251.32 | 6.156444 | 4.39340255 | ||
05/06/2026, 19:25:42 | 217 | 50,091,695 41.75% | 120,000,000 | 236.94 | 6.59269 | 5.27609068 | ||
05/06/2026, 19:25:40 | 272 | 67,908,336 56.6% | 120,000,000 | 238.16 | 8.999052 | 7.17416746 | ||
05/06/2026, 19:25:38 | 279 | 61,922,545 51.61% | 120,000,000 | 238.75 | 8.215288 | 6.56877512 | ||
05/06/2026, 19:25:36 | 247 | 64,370,754 53.65% | 120,000,000 | 239.68 | 8.575162 | 6.85350641 | ||
05/06/2026, 19:25:34 | 354 | 119,970,478 99.98% | 120,000,000 | 222.9 | 14.05334 | 12.68827134 | ||
05/06/2026, 19:25:32 | 216 | 119,996,361 100% | 120,000,000 | 202.82 | 11.731182 | 12.60659812 | ||
05/06/2026, 19:25:30 | 352 | 116,734,415 97.28% | 120,000,000 | 199.78 | 11.132015 | 12.18968118 |
