Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 21:57:01 | 1 | 37,989 0.19% | 20,000,000 | 0.000025 | ||
04/26/2026, 21:56:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00002832 | ||
04/26/2026, 21:56:40 | 1 | 61,424 0.31% | 20,000,000 | 0.00002783 | ||
04/26/2026, 21:56:27 | 1 | 150,456 0.76% | 20,000,000 | 0.00009203 | ||
04/26/2026, 21:55:59 | 1 | 150,480 0.76% | 20,000,000 | 0.00008847 | ||
04/26/2026, 21:55:33 | 1 | 43,624 0.22% | 20,000,000 | 0.00002657 | ||
04/26/2026, 21:55:32 | 1 | 105,203 0.53% | 20,000,000 | 0.0001138 | ||
04/26/2026, 21:55:15 | 1 | 89,222 0.45% | 20,000,000 | 0.00008604 | ||
04/26/2026, 21:55:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00001976 | ||
04/26/2026, 21:55:09 | 1 | 41,304 0.21% | 20,000,000 | 0.00002625 | ||
04/26/2026, 21:55:01 | 1 | 32,199 0.17% | 20,000,000 | 0.00002431 | ||
04/26/2026, 21:54:19 | 1 | 41,292 0.21% | 20,000,000 | 0.00002545 | ||
04/26/2026, 21:54:10 | 1 | 82,266 0.42% | 20,000,000 | 0.00004621 | ||
04/26/2026, 21:53:32 | 1 | 246,115 1.24% | 20,000,000 | 0.0000903 | ||
04/26/2026, 21:53:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00002527 | ||
04/26/2026, 21:53:12 | 1 | 975,954 4.88% | 20,000,000 | 0.00002431 | ||
04/26/2026, 21:53:11 | 1 | 41,292 0.21% | 20,000,000 | 0.0000269 | ||
04/26/2026, 21:53:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00001877 | ||
04/26/2026, 21:53:05 | 1 | 1,029,698 5.15% | 20,000,000 | 0.00065435 | ||
04/26/2026, 21:52:43 | 1 | 149,935 0.75% | 20,000,000 | 0.00003899 |
