Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 13:05:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000125 | ||
05/01/2026, 13:05:33 | 1 | 24,004 0.13% | 20,000,000 | 0.00000115 | ||
05/01/2026, 13:05:33 | 1 | 105,227 0.53% | 20,000,000 | 0.00000506 | ||
05/01/2026, 13:05:32 | 1 | 24,267 0.13% | 20,000,000 | 0.00000115 | ||
05/01/2026, 13:05:31 | 1 | 89,222 0.45% | 20,000,000 | 0.00000383 | ||
05/01/2026, 13:05:27 | 1 | 41,280 0.21% | 20,000,000 | 0.00000138 | ||
05/01/2026, 13:05:21 | 1 | 24,312 0.13% | 20,000,000 | 0.00000113 | ||
05/01/2026, 13:05:15 | 1 | 24,267 0.13% | 20,000,000 | 0.00000127 | ||
05/01/2026, 13:05:09 | 1 | 37,906 0.19% | 20,000,000 | 0.00000127 | ||
05/01/2026, 13:05:04 | 1 | 29,469 0.15% | 20,000,000 | 0.00000127 | ||
05/01/2026, 13:05:02 | 1 | 149,945 0.75% | 20,000,000 | 0.00000203 | ||
05/01/2026, 13:05:01 | 1 | 29,481 0.15% | 20,000,000 | 0.00000127 | ||
05/01/2026, 13:05:00 | 1 | 41,280 0.21% | 20,000,000 | 0.00000127 | ||
05/01/2026, 13:04:56 | 1 | 253,518 1.27% | 20,000,000 | 0.00000174 | ||
05/01/2026, 13:04:51 | 1 | 29,481 0.15% | 20,000,000 | 0.00000117 | ||
05/01/2026, 13:04:50 | 1 | 41,280 0.21% | 20,000,000 | 0.00000134 | ||
05/01/2026, 13:04:50 | 1 | 29,481 0.15% | 20,000,000 | 0.00000123 | ||
05/01/2026, 13:04:49 | 1 | 128,180 0.65% | 20,000,000 | 0.00000165 | ||
05/01/2026, 13:04:44 | 1 | 149,975 0.75% | 20,000,000 | 0.00000199 | ||
05/01/2026, 13:04:40 | 1 | 26,990 0.14% | 20,000,000 | 0.00000123 |
