Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 05/07/2026, 01:50:12 | 0.00025587 | 0.00000012 | |||||
swapExactTokensForETH | 05/07/2026, 01:50:12 | 0ETH | 0.00000007 | |||||
swapExactETHForTokens | 05/07/2026, 01:50:12 | 0.00000024 | 0.00000011 | |||||
0xfa2b1dfd | 05/07/2026, 01:50:12 | 0ETH | 0.00000014 | |||||
0xfa2b1dfd | 05/07/2026, 01:50:12 | 0ETH | 0.00000014 | |||||
swapExactETHForTokens | 05/07/2026, 01:50:12 | 0.00002 | 0.00000011 | |||||
swapExactTokensForETH | 05/07/2026, 01:50:12 | 0ETH | 0.00000012 | |||||
addLiquidityETH | 05/07/2026, 01:50:12 | 0.0002 | 0.00000012 | |||||
0xfa2b1dfd | 05/07/2026, 01:50:12 | 0ETH | 0.00000014 | |||||
swapExactETHForTokens | 05/07/2026, 01:50:12 | 0.00081978 | 0.00000012 | |||||
-- | 05/07/2026, 01:50:12 | 0.0116 | 0.00000002 | |||||
0xfa2b1dfd | 05/07/2026, 01:50:12 | 0ETH | 0.0000001 | |||||
bid | 05/07/2026, 01:50:12 | 0.0004 | 0.00000006 | |||||
0xfa2b1dfd | 05/07/2026, 01:50:12 | 0ETH | 0.0000001 | |||||
approve | 05/07/2026, 01:50:12 | 0ETH | 0.00000002 | |||||
swapExactETHForTokens | 05/07/2026, 01:50:12 | 0.00028809 | 0.00000011 | |||||
swapExactTokensForETH | 05/07/2026, 01:50:12 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/07/2026, 01:50:12 | 0.00049105 | 0.0000001 | |||||
swapExactTokensForETH | 05/07/2026, 01:50:12 | 0ETH | 0.00000012 | |||||
resolve | 05/07/2026, 01:50:12 | 0ETH | 0.00000002 |
