Token list
| # | Name | Floor price | Total transfers (24h) | NFT counts | Holders |
|---|---|---|---|---|---|
| 8981 | --0% | 0 | 100 | 100 | |
| 8982 | --0% | 0 | 1 | 1 | |
| 8983 | -- | 0 | 3,000 | 2,969 | |
| 8984 | --0% | 0 | 2 | 2 | |
| 8985 | --0% | 0 | 19 | 0 | |
| 8986 | --0% | 0 | 3 | 3 | |
| 8987 | --0% | 0 | 316 | 0 | |
| 8988 | --0% | 0 | 4 | 0 | |
| 8989 | --0% | 0 | 3 | 3 | |
| 8990 | --0% | 0 | 2 | 2 | |
| 8991 | --0% | 0 | 72 | 45 | |
| 8992 | --0% | 0 | 8 | 8 | |
| 8993 | 1.025 | 0 | 2 | 2 | |
| 8994 | 0SOL0% | 0 | 1 | 1 | |
| 8995 | 0SOL0% | 0 | 9 | 9 | |
| 8996 | 0SOL0% | 0 | 4 | 0 | |
| 8997 | 0SOL0% | 0 | 5 | 5 | |
| 8998 | --0% | 0 | 5 | 5 | |
| 8999 | 0SOL0% | 0 | 1 | 0 | |
| 9000 | 796.425 | 0 | 125 | 124 |















