Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | < $0.01 | $434,575,227.78 | $287,150,875.76 | 122 | 04/12/2026, 08:18:17 | |
| 2242 | < $0.01 | $318,601,886.53 | $286,044,000.13 | 3 | 05/06/2026, 05:17:23 | |
| 2243 | < $0.01 | $317,700,337.29 | $286,044,000.13 | 3 | 05/06/2026, 05:17:11 | |
| 2244 | < $0.01 | $318,962,503.36 | $286,044,000.13 | 3 | 05/06/2026, 05:17:37 | |
| 2245 | $122.35 | $7,098,305.44 | $284,652,421.48 | 145,793 | 07/25/2021, 17:31:11 | |
| 2246 | $0.28 | $3.99 | $283,785,438.28 | 12 | 10/13/2025, 22:19:50 | |
| 2247 | $0.02 | $3.99 | $282,906,928.22 | 12 | 10/21/2025, 21:08:51 | |
| 2248 | $0.28 | $577,670,340.29 | $281,740,416.88 | 108 | 05/03/2026, 04:03:22 | |
| 2249 | < $0.01 | $426,289,132.21 | $281,212,302.61 | 126 | 04/13/2026, 18:09:37 | |
| 2250 | $0.02 | $0.94 | $280,951,325.6 | 19 | 06/11/2025, 03:25:27 | |
| 2251 | < $0.01 | $424,286,298.91 | $280,319,523.24 | 123 | 04/10/2026, 16:34:31 | |
| 2252 | $77,812.37 | $1,826,872.5 | $280,202,344.7 | 7 | 04/20/2026, 17:39:22 | |
| 2253 | $0.28 | $16,883.6 | $280,061,884.7 | 4 | 03/19/2026, 15:37:13 | |
| 2254 | $1 | $48,049,812.2 | $279,717,179.8 | 6 | 03/22/2025, 02:45:31 | |
| 2255 | < $0.01 | $422,341,481.09 | $279,393,869.85 | 14 | 05/05/2026, 10:25:22 | |
| 2256 | < $0.01 | $492,367,954.59 | $279,369,144.54 | 123 | 04/17/2026, 00:25:24 | |
| 2257 | $8.89 | $127.86 | $278,615,232.36 | 563 | 01/27/2026, 00:15:11 | |
| 2258 | $0.27 | $3.99 | $278,444,347 | 12 | 10/09/2025, 22:23:49 | |
| 2259 | < $0.01 | $345,047,527.84 | $278,262,519.73 | 18 | 03/10/2026, 09:32:30 | |
| 2260 | $0.27 | $1,800.75 | $278,125,488.39 | 111 | 11/01/2025, 20:10:13 |


