Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 321 | $326.91 | $3.99 | $6,865,260,469.95 | 14 | 10/29/2025, 14:42:31 | |
| 322 | < $0.01 | $13,456,309,031.57 | $6,830,612,642.95 | 6 | 03/18/2026, 05:24:27 | |
| 323 | $1 | $45,035.3 | $6,805,031,949 | 37 | 02/20/2026, 12:20:43 | |
| 324 | $6.88 | $0.83 | $6,779,308,460.89 | 4 | 04/14/2025, 11:44:55 | |
| 325 | $6.76 | $76.5 | $6,774,289,021.53 | 3 | 12/05/2025, 22:15:06 | |
| 326 | $1 | $10,656,209,466.15 | $6,666,973,599.81 | 6 | 04/17/2026, 21:49:40 | |
| 327 | < $0.01 | $13,101,539,059 | $6,650,525,688.12 | 10 | 04/08/2026, 03:54:28 | |
| 328 | $77,712.93 | $9,926.31 | $6,602,413,022.63 | 4 | 04/25/2026, 23:26:45 | |
| 329 | < $0.01 | $10,298,234,135.34 | $6,601,430,111.72 | 16 | 03/09/2026, 11:43:46 | |
| 330 | $0.76 | $6,423,315.74 | $6,522,991,172.39 | 17 | 08/20/2024, 19:40:37 | |
| 331 | < $0.01 | $9,419,426,724.17 | $6,451,659,977.99 | 11 | 03/09/2026, 00:07:37 | |
| 332 | $0.06 | $3.99 | $6,410,548,111.49 | 14 | 09/30/2025, 12:21:55 | |
| 333 | < $0.01 | $12,613,170,699.92 | $6,402,623,633.32 | 39 | 05/06/2026, 15:11:43 | |
| 334 | < $0.01 | $6,366,057,295.59 | $6,348,025,001.82 | 103 | 04/06/2026, 12:55:19 | |
| 335 | < $0.01 | $6,366,188,379.13 | $6,348,025,001.82 | 103 | 04/06/2026, 12:55:37 | |
| 336 | < $0.01 | $6,348,188,141 | $6,318,961,540.32 | 2 | 04/26/2026, 22:36:13 | |
| 337 | < $0.01 | $6,346,060,826.84 | $6,318,961,540.32 | 2 | 04/26/2026, 22:37:18 | |
| 338 | $6.28 | $3.99 | $6,280,294,228.66 | 12 | 01/13/2026, 21:41:24 | |
| 339 | $0.16 | $3.99 | $6,248,275,494.52 | 13 | 02/12/2026, 23:05:32 | |
| 340 | < $0.01 | $6,232,463,550.78 | $6,207,630,925.89 | 2 | 04/15/2026, 07:33:29 |

