Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5161 | $0.03 | $38,952,325.19 | $35,391,903.63 | 107 | 05/06/2026, 07:02:17 | |
| 5162 | < $0.01 | $8,566 | $35,343,996.23 | 15 | 05/04/2026, 11:33:14 | |
| 5163 | < $0.01 | $64,113,247.28 | $35,247,877.78 | 14 | 05/05/2026, 22:23:21 | |
| 5164 | < $0.01 | $59,162,473.79 | $35,218,435.5 | 123 | 04/19/2026, 05:04:23 | |
| 5165 | $1,095.33 | $1,686,209.79 | $35,024,361.64 | 18 | 03/20/2025, 22:02:37 | |
| 5166 | $0.99 | $998.82 | $34,958,453.28 | 4 | 04/01/2026, 04:00:00 | |
| 5167 | $0.02 | $1,452,219.17 | $34,903,512.37 | 22,571 | 03/26/2025, 02:10:52 | |
| 5168 | < $0.01 | $55,392,485.49 | $34,902,280.19 | 15 | 05/04/2026, 11:31:08 | |
| 5169 | < $0.01 | $1.96 | $34,828,108.63 | 57 | 05/03/2026, 03:40:32 | |
| 5170 | $0.03 | $3.99 | $34,794,232.11 | 12 | 01/19/2026, 14:10:57 | |
| 5171 | $0.03 | $106,059,351.9 | $34,720,471.33 | 3 | 04/30/2026, 07:18:44 | |
| 5172 | < $0.01 | $56,620,717.55 | $34,641,784.53 | 11 | 04/14/2026, 22:52:35 | |
| 5173 | < $0.01 | $42,837,775.29 | $34,544,878.92 | 4 | 03/21/2026, 22:03:12 | |
| 5174 | < $0.01 | $52,897,198.65 | $34,141,636.76 | 123 | 04/10/2026, 11:04:28 | |
| 5175 | $0.03 | $6,614.55 | $34,106,456.38 | 13,625 | 05/19/2021, 04:26:36 | |
| 5176 | $4.14 | $49,704.96 | $33,865,322.14 | 633 | 12/16/2024, 16:59:06 | |
| 5177 | $1.53 | $52,351,242.97 | $33,740,588.09 | 4 | 03/13/2026, 20:44:31 | |
| 5178 | $81,296 | $2,305,782.98 | $33,719,652.2 | 426 | 04/02/2025, 23:01:21 | |
| 5179 | $0.23 | $2,308.53 | $33,670,619.25 | 28,022 | 07/06/2022, 14:44:11 | |
| 5180 | $0.03 | $119,982 | $33,595,099.43 | 9 | 02/21/2026, 11:57:09 |

