Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6361 | < $0.01 | $14,981,942.99 | $6,114,947.63 | 12 | 04/23/2026, 18:54:15 | |
| 6362 | $50.94 | $224,046.36 | $6,113,939.23 | 16 | 02/22/2026, 10:01:08 | |
| 6363 | < $0.01 | $3,793.82 | $6,106,014.05 | 336 | 05/10/2025, 02:45:04 | |
| 6364 | < $0.01 | $14,042,365.61 | $6,083,858.5 | 11 | 04/15/2026, 11:39:02 | |
| 6365 | $0.99 | $420,406.87 | $6,081,732.78 | 6,445 | 03/18/2026, 18:06:08 | |
| 6366 | < $0.01 | $12,031,804.32 | $6,076,157.1 | 37 | 05/06/2026, 14:46:38 | |
| 6367 | < $0.01 | $17,981,870.94 | $6,074,992.92 | 22 | 04/29/2026, 17:46:06 | |
| 6368 | < $0.01 | $9,507,076.93 | $6,061,664.22 | 103 | 05/05/2026, 19:10:38 | |
| 6369 | < $0.01 | $88,746.68 | $6,054,502.15 | 45,977 | 07/03/2023, 23:34:11 | |
| 6370 | < $0.01 | $6,054,312.11 | $6,054,300 | 2 | 04/24/2026, 21:21:06 | |
| 6371 | $0.09 | $390,237.79 | $6,052,570.22 | 687 | 04/15/2025, 21:19:40 | |
| 6372 | < $0.01 | $12,357,528.75 | $6,042,216.19 | 19 | 05/05/2026, 03:44:26 | |
| 6373 | < $0.01 | $9,614,766.19 | $6,037,237.68 | 103 | 05/02/2026, 14:43:28 | |
| 6374 | < $0.01 | $14,611,965.18 | $6,033,162.33 | 123 | 04/17/2026, 08:04:52 | |
| 6375 | < $0.01 | $442,281.34 | $6,032,229.18 | 7,308 | 04/19/2024, 19:40:18 | |
| 6376 | < $0.01 | $15,091,451.08 | $6,028,164.9 | 123 | 04/22/2026, 11:48:14 | |
| 6377 | $1 | $186,280.75 | $6,024,184.83 | 5 | 04/07/2026, 22:55:24 | |
| 6378 | $75.1 | $0.15 | $6,014,880.27 | 106 | 01/28/2026, 20:25:01 | |
| 6379 | < $0.01 | $20,198,008.05 | $6,006,657.1 | 14 | 05/05/2026, 12:55:46 | |
| 6380 | < $0.01 | $8,230.4 | $6,006,451.18 | 123 | 04/16/2026, 07:34:08 |

