Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 661 | $0.02 | $3,163,461,156.57 | $2,102,223,245.32 | 123 | 04/29/2026, 12:49:57 | |
| 662 | $0.02 | $3,179,834,298.2 | $2,099,608,481.55 | 123 | 04/29/2026, 15:50:25 | |
| 663 | $0.02 | $3,153,405,074.24 | $2,095,547,314.4 | 123 | 04/29/2026, 12:58:13 | |
| 664 | $2.09 | $3.99 | $2,093,131,111.47 | 27 | 07/11/2025, 09:46:31 | |
| 665 | $0.07 | $3.99 | $2,090,909,714.23 | 53 | 03/13/2025, 12:07:11 | |
| 666 | $2.01 | $4,133,624,921.91 | $2,016,296,651.51 | 107 | 05/02/2026, 21:37:28 | |
| 667 | $0.02 | $3,051,365,869.67 | $2,011,741,433.81 | 122 | 04/14/2026, 15:10:15 | |
| 668 | $199.97 | $5,599,440,938.77 | $1,999,796,763.94 | 1 | 03/16/2026, 02:37:21 | |
| 669 | $1.99 | $2,189,601,120.53 | $1,990,518,786.69 | 107 | 05/06/2026, 03:57:34 | |
| 670 | $0.01 | $2,969,577,726.49 | $1,972,984,932.23 | 117 | 04/30/2026, 00:12:35 | |
| 671 | $0.01 | $2,960,876,107.86 | $1,967,224,774.88 | 122 | 04/30/2026, 00:20:27 | |
| 672 | $0.01 | $2,929,458,693.59 | $1,946,230,796.22 | 121 | 04/30/2026, 05:05:51 | |
| 673 | < $0.01 | $3,825,163,769.11 | $1,941,706,410.15 | 40 | 05/06/2026, 00:32:06 | |
| 674 | $0.01 | $2,879,228,091.06 | $1,912,772,128.73 | 123 | 04/30/2026, 08:34:49 | |
| 675 | $1.91 | $1.5 | $1,912,404,948.12 | 37 | 04/09/2026, 22:14:11 | |
| 676 | $0.01 | $331.42 | $1,905,135,268.2 | 25 | 01/24/2025, 10:36:59 | |
| 677 | $3.8 | $2.66 | $1,904,071,732.5 | 130 | 02/07/2025, 20:17:30 | |
| 678 | $2.16 | $3.99 | $1,896,342,382.16 | 44 | 01/23/2025, 15:43:07 | |
| 679 | $0.01 | $2,843,091,963.69 | $1,888,670,304.71 | 123 | 04/30/2026, 09:19:41 | |
| 680 | < $0.01 | $2,633,047,948.99 | $1,880,747,021.69 | 11 | 05/01/2026, 07:54:44 |

