Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0.01 | $7,946.66 | $1,104,488.41 | 113 | 04/13/2026, 03:48:40 | |
| 8442 | < $0.01 | $5,880,303.53 | $1,104,454.86 | 123 | 04/12/2026, 10:14:33 | |
| 8443 | < $0.01 | $8,259,257.95 | $1,104,228.55 | 12 | 04/19/2026, 14:05:59 | |
| 8444 | < $0.01 | $8,144,776.06 | $1,104,156.39 | 118 | 04/19/2026, 02:08:49 | |
| 8445 | < $0.01 | $8,144,874.58 | $1,104,122.09 | 119 | 04/19/2026, 02:08:41 | |
| 8446 | < $0.01 | $6,542,247.24 | $1,104,100.43 | 116 | 04/14/2026, 23:54:08 | |
| 8447 | < $0.01 | $8,306,420.44 | $1,104,038.39 | 12 | 04/19/2026, 14:54:12 | |
| 8448 | < $0.01 | $6,916,845.3 | $1,103,868.89 | 113 | 04/20/2026, 21:00:35 | |
| 8449 | < $0.01 | $6,006,342.76 | $1,103,786.02 | 112 | 04/13/2026, 00:38:01 | |
| 8450 | < $0.01 | $3,371,090.98 | $1,103,648.35 | 2 | 05/06/2026, 20:01:40 | |
| 8451 | < $0.01 | $3,370,748.67 | $1,103,536.28 | 2 | 05/06/2026, 19:48:58 | |
| 8452 | < $0.01 | $392.95 | $1,102,968.79 | 2 | 03/14/2026, 19:22:19 | |
| 8453 | < $0.01 | $3,368,118.26 | $1,102,675.13 | 2 | 05/06/2026, 18:07:39 | |
| 8454 | < $0.01 | $5,895,912.27 | $1,102,434.51 | 124 | 04/12/2026, 11:46:06 | |
| 8455 | < $0.01 | $3,366,615 | $1,102,182.97 | 2 | 05/06/2026, 17:42:45 | |
| 8456 | < $0.01 | $9.87 | $1,102,167.9 | 3 | 05/04/2026, 12:45:24 | |
| 8457 | < $0.01 | $8,396,212.96 | $1,102,110.76 | 124 | 04/19/2026, 20:05:52 | |
| 8458 | < $0.01 | $3,365,489.08 | $1,101,814.36 | 2 | 05/06/2026, 17:55:14 | |
| 8459 | < $0.01 | $3,360,977.78 | $1,100,337.42 | 2 | 05/06/2026, 18:20:04 | |
| 8460 | < $0.01 | $3,359,784.04 | $1,099,950.79 | 2 | 05/06/2026, 18:32:38 |
