Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9861 | $0.02 | $0.56 | $526,036.1 | 611 | 10/31/2024, 06:04:53 | |
| 9862 | < $0.01 | $513,194.64 | $524,698.12 | 6 | 05/02/2026, 23:44:32 | |
| 9863 | $0.02 | $264.88 | $522,610.54 | 1,212 | 12/04/2025, 04:15:53 | |
| 9864 | < $0.01 | $2.07 | $521,173.74 | 52 | 10/05/2025, 22:28:51 | |
| 9865 | < $0.01 | $147,372.8 | $520,961.96 | 764 | 12/24/2025, 13:07:51 | |
| 9866 | < $0.01 | $2,298.19 | $519,427.69 | 200 | 02/05/2026, 01:01:19 | |
| 9867 | $418.43 | $0.02 | $518,438.72 | 217 | 08/28/2025, 01:52:58 | |
| 9868 | < $0.01 | $516,486.07 | $518,175.02 | 3 | 02/10/2026, 06:45:37 | |
| 9869 | $0.06 | $79,142.1 | $516,520.35 | 4,108 | 04/12/2024, 11:38:03 | |
| 9870 | < $0.01 | $205,299.81 | $516,060.31 | 2,132 | 03/03/2026, 22:36:26 | |
| 9871 | < $0.01 | $24,529.34 | $516,006.15 | 11,342 | 03/28/2025, 11:06:48 | |
| 9872 | < $0.01 | $928,158.5 | $515,798.21 | 7 | 04/09/2026, 20:50:45 | |
| 9873 | < $0.01 | $61,180.54 | $515,070.03 | 2,888 | 05/30/2025, 17:50:54 | |
| 9874 | < $0.01 | $1,730,741.11 | $514,448.66 | 81 | 04/30/2026, 20:59:22 | |
| 9875 | < $0.01 | $9.75 | $513,744.81 | 2,683 | 03/21/2024, 07:23:09 | |
| 9876 | < $0.01 | $260.01 | $512,043.49 | 101 | 05/17/2025, 07:44:35 | |
| 9877 | < $0.01 | $5,861.98 | $511,823.97 | 86 | 03/11/2026, 22:57:38 | |
| 9878 | < $0.01 | $302,046.47 | $511,636.71 | 1,087 | 02/05/2026, 06:11:42 | |
| 9879 | < $0.01 | $518.02 | $510,524.75 | 131 | 10/17/2025, 04:49:25 | |
| 9880 | < $0.01 | $1,046,463.61 | $510,279.43 | 138 | 04/30/2026, 08:07:46 |

