Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $489.89 | $489.89 | $48,989,220,000 | 9 | 05/04/2026, 00:28:36 | |
| 142 | $0.04 | $46,399,644,901.41 | $46,214,785,758.16 | 2 | 05/04/2026, 20:32:41 | |
| 143 | $43.69 | $131,089,446,332.63 | $43,696,482,110.29 | 3 | 04/18/2026, 07:00:34 | |
| 144 | $42.36 | $202,501,630,719.1 | $42,365,853,658.53 | 26 | 05/06/2026, 04:34:23 | |
| 145 | $0.04 | $43,659,023,462.32 | $41,979,830,252.16 | 2 | 04/13/2026, 10:44:22 | |
| 146 | $4.12 | < $0.01 | $41,283,845,435.33 | 3 | 03/15/2025, 22:59:24 | |
| 147 | $50.2 | $90,151,100.7 | $40,636,772,218.65 | 7 | 02/26/2026, 23:27:42 | |
| 148 | $70,126.27 | $3,330,634.35 | $38,341,681,661.9 | 3 | 04/15/2026, 19:18:46 | |
| 149 | $37.53 | $18,769,219.23 | $37,538,438,472.71 | 4 | 07/14/2025, 01:22:00 | |
| 150 | $0.03 | $37,235,104,537.99 | $37,086,757,488.07 | 2 | 04/15/2026, 00:31:26 | |
| 151 | $0.03 | $72,521,563,303.03 | $36,812,974,360.74 | 28 | 04/07/2026, 04:03:18 | |
| 152 | $99.26 | $0.53 | $36,628,159,282.02 | 8 | 04/30/2026, 07:05:35 | |
| 153 | $0.03 | $36,230,576,099.37 | $36,086,229,081.82 | 2 | 04/15/2026, 00:23:59 | |
| 154 | < $0.01 | $1.9 | $34,733,883,007.74 | 556 | 08/12/2025, 21:30:27 | |
| 155 | $34.16 | $0.83 | $34,038,474,940.2 | 7 | 04/16/2025, 07:34:19 | |
| 156 | $31.99 | $0.6 | $31,994,352,081.51 | 20 | 09/01/2023, 04:35:16 | |
| 157 | $0.3 | $3.99 | $30,784,703,132.08 | 13 | 10/24/2025, 16:18:06 | |
| 158 | $0.3 | $3.99 | $30,051,986,162.1 | 11 | 01/03/2025, 18:27:08 | |
| 159 | $355.03 | $171,014,721.58 | $28,402,571,512.73 | 9 | 04/10/2026, 08:47:34 | |
| 160 | $0.61 | < $0.01 | $27,860,105,470.08 | 40 | 07/10/2025, 22:05:53 |
