Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 03:32:01 | 106 | 18,804 | 4,631,172 11.58% | 704 | ||
05/07/2026, 03:31:59 | 38 | 11,902 | 1,990,277 4.98% | 705 | ||
05/07/2026, 03:31:57 | 18 | 7,926 | 1,280,649 3.21% | 706 | ||
05/07/2026, 03:31:55 | 31 | 7,570 | 1,432,808 3.59% | 707 | ||
05/07/2026, 03:31:53 | 30 | 8,890 | 1,800,723 4.51% | 708 | ||
05/07/2026, 03:31:51 | 26 | 7,650 | 1,551,145 3.88% | 709 | ||
05/07/2026, 03:31:49 | 27 | 7,656 | 1,507,122 3.77% | 710 | ||
05/07/2026, 03:31:47 | 51 | 12,639 | 2,907,447 7.27% | 710 | ||
05/07/2026, 03:31:45 | 26 | 9,758 | 1,660,945 4.16% | 711 | ||
05/07/2026, 03:31:43 | 44 | 10,244 | 2,347,157 5.87% | 712 | ||
05/07/2026, 03:31:41 | 45 | 10,284 | 2,290,423 5.73% | 713 | ||
05/07/2026, 03:31:39 | 58 | 11,064 | 2,564,232 6.42% | 713 | ||
05/07/2026, 03:31:37 | 46 | 11,954 | 2,393,257 5.99% | 714 | ||
05/07/2026, 03:31:35 | 31 | 8,982 | 1,808,425 4.53% | 715 | ||
05/07/2026, 03:31:33 | 24 | 9,629 | 1,562,723 3.91% | 716 | ||
05/07/2026, 03:31:31 | 36 | 10,754 | 2,325,597 5.82% | 717 | ||
05/07/2026, 03:31:29 | 65 | 19,113 | 4,016,886 10.05% | 716 | ||
05/07/2026, 03:31:27 | 82 | 13,024 | 3,469,569 8.68% | 716 | ||
05/07/2026, 03:31:25 | 26 | 11,335 | 1,851,709 4.63% | 717 | ||
05/07/2026, 03:31:23 | 24 | 6,614 | 1,333,766 3.34% | 718 |
