Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 20:16:59 | 9 | 6,302 | 1,149,382 2.88% | 277 | ||
05/06/2026, 20:16:57 | 9 | 8,692 | 1,165,255 2.92% | 277 | ||
05/06/2026, 20:16:55 | 9 | 5,728 | 823,240 2.06% | 277 | ||
05/06/2026, 20:16:53 | 11 | 12,754 | 1,894,107 4.74% | 277 | ||
05/06/2026, 20:16:51 | 9 | 9,240 | 1,167,797 2.92% | 277 | ||
05/06/2026, 20:16:49 | 13 | 11,103 | 1,643,402 4.11% | 277 | ||
05/06/2026, 20:16:47 | 6 | 6,491 | 813,595 2.04% | 277 | ||
05/06/2026, 20:16:45 | 11 | 11,068 | 2,134,748 5.34% | 277 | ||
05/06/2026, 20:16:43 | 9 | 10,336 | 1,702,810 4.26% | 277 | ||
05/06/2026, 20:16:41 | 10 | 9,595 | 1,309,806 3.28% | 277 | ||
05/06/2026, 20:16:39 | 6 | 5,612 | 723,602 1.81% | 277 | ||
05/06/2026, 20:16:37 | 9 | 5,020 | 890,447 2.23% | 277 | ||
05/06/2026, 20:16:35 | 9 | 7,845 | 998,185 2.5% | 277 | ||
05/06/2026, 20:16:33 | 10 | 11,164 | 2,033,429 5.09% | 277 | ||
05/06/2026, 20:16:31 | 7 | 7,806 | 944,568 2.37% | 277 | ||
05/06/2026, 20:16:29 | 6 | 5,551 | 703,070 1.76% | 277 | ||
05/06/2026, 20:16:27 | 9 | 8,710 | 1,370,467 3.43% | 277 | ||
05/06/2026, 20:16:25 | 7 | 9,288 | 1,394,076 3.49% | 277 | ||
05/06/2026, 20:16:23 | 10 | 6,784 | 1,149,037 2.88% | 277 | ||
05/06/2026, 20:16:21 | 8 | 5,911 | 806,302 2.02% | 277 |
