Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 08:50:05 | 7 | 11,281 | 1,303,376 3.26% | 653 | ||
05/07/2026, 08:50:03 | 4 | 2,518 | 399,521 1% | 655 | ||
05/07/2026, 08:50:01 | 5 | 8,178 | 932,913 2.34% | 656 | ||
05/07/2026, 08:49:59 | 9 | 6,087 | 900,718 2.26% | 657 | ||
05/07/2026, 08:49:57 | 7 | 6,031 | 780,222 1.96% | 659 | ||
05/07/2026, 08:49:55 | 5 | 5,594 | 681,726 1.71% | 661 | ||
05/07/2026, 08:49:53 | 5 | 4,675 | 586,136 1.47% | 663 | ||
05/07/2026, 08:49:51 | 8 | 8,688 | 1,078,048 2.7% | 664 | ||
05/07/2026, 08:49:49 | 5 | 4,582 | 757,913 1.9% | 666 | ||
05/07/2026, 08:49:47 | 6 | 6,750 | 803,006 2.01% | 668 | ||
05/07/2026, 08:49:45 | 6 | 6,308 | 900,161 2.26% | 670 | ||
05/07/2026, 08:49:43 | 7 | 6,886 | 882,530 2.21% | 672 | ||
05/07/2026, 08:49:41 | 7 | 4,938 | 554,145 1.39% | 674 | ||
05/07/2026, 08:49:39 | 4 | 4,478 | 540,700 1.36% | 676 | ||
05/07/2026, 08:49:37 | 6 | 8,532 | 1,045,095 2.62% | 678 | ||
05/07/2026, 08:49:35 | 6 | 3,799 | 490,017 1.23% | 680 | ||
05/07/2026, 08:49:33 | 8 | 7,100 | 892,328 2.24% | 682 | ||
05/07/2026, 08:49:31 | 3 | 3,363 | 399,398 1% | 684 | ||
05/07/2026, 08:49:29 | 8 | 5,160 | 807,228 2.02% | 686 | ||
05/07/2026, 08:49:27 | 7 | 6,809 | 837,791 2.1% | 688 |
