Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 17:59:11 | 7 | 5,445 | 943,200 2.36% | 284 | ||
05/06/2026, 17:59:09 | 8 | 5,689 | 807,652 2.02% | 284 | ||
05/06/2026, 17:59:07 | 10 | 7,633 | 914,466 2.29% | 284 | ||
05/06/2026, 17:59:05 | 10 | 5,667 | 863,277 2.16% | 284 | ||
05/06/2026, 17:59:03 | 12 | 9,040 | 1,853,577 4.64% | 284 | ||
05/06/2026, 17:59:01 | 14 | 10,217 | 1,817,549 4.55% | 284 | ||
05/06/2026, 17:58:59 | 14 | 10,947 | 1,891,566 4.73% | 284 | ||
05/06/2026, 17:58:57 | 8 | 10,573 | 1,610,438 4.03% | 284 | ||
05/06/2026, 17:58:55 | 9 | 7,265 | 1,003,581 2.51% | 284 | ||
05/06/2026, 17:58:53 | 11 | 8,169 | 1,122,333 2.81% | 284 | ||
05/06/2026, 17:58:51 | 9 | 6,311 | 993,241 2.49% | 284 | ||
05/06/2026, 17:58:49 | 13 | 8,614 | 1,922,282 4.81% | 284 | ||
05/06/2026, 17:58:47 | 6 | 3,775 | 526,129 1.32% | 284 | ||
05/06/2026, 17:58:45 | 12 | 10,836 | 1,690,219 4.23% | 284 | ||
05/06/2026, 17:58:43 | 10 | 7,463 | 1,020,317 2.56% | 284 | ||
05/06/2026, 17:58:41 | 12 | 10,572 | 1,292,284 3.24% | 284 | ||
05/06/2026, 17:58:39 | 10 | 6,941 | 975,481 2.44% | 284 | ||
05/06/2026, 17:58:37 | 9 | 5,759 | 793,252 1.99% | 284 | ||
05/06/2026, 17:58:35 | 10 | 9,636 | 1,281,909 3.21% | 284 | ||
05/06/2026, 17:58:33 | 8 | 3,902 | 527,316 1.32% | 284 |
