Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 18:19:11 | 5 | 4,104 | 538,715 1.35% | 279 | ||
05/06/2026, 18:19:09 | 6 | 2,887 | 453,210 1.14% | 279 | ||
05/06/2026, 18:19:07 | 14 | 11,481 | 2,096,652 5.25% | 279 | ||
05/06/2026, 18:19:05 | 13 | 7,082 | 1,580,886 3.96% | 279 | ||
05/06/2026, 18:19:03 | 6 | 5,344 | 871,460 2.18% | 279 | ||
05/06/2026, 18:19:01 | 8 | 6,968 | 804,735 2.02% | 279 | ||
05/06/2026, 18:18:59 | 12 | 8,193 | 1,307,390 3.27% | 279 | ||
05/06/2026, 18:18:57 | 10 | 9,549 | 1,406,631 3.52% | 279 | ||
05/06/2026, 18:18:55 | 15 | 10,757 | 1,693,293 4.24% | 279 | ||
05/06/2026, 18:18:53 | 14 | 8,519 | 1,419,433 3.55% | 279 | ||
05/06/2026, 18:18:51 | 13 | 12,655 | 2,002,658 5.01% | 279 | ||
05/06/2026, 18:18:49 | 8 | 5,510 | 956,591 2.4% | 279 | ||
05/06/2026, 18:18:47 | 11 | 6,792 | 1,018,718 2.55% | 279 | ||
05/06/2026, 18:18:45 | 8 | 5,958 | 710,471 1.78% | 279 | ||
05/06/2026, 18:18:43 | 9 | 6,216 | 806,248 2.02% | 279 | ||
05/06/2026, 18:18:41 | 14 | 11,559 | 1,912,213 4.79% | 279 | ||
05/06/2026, 18:18:39 | 10 | 6,028 | 1,121,028 2.81% | 279 | ||
05/06/2026, 18:18:37 | 7 | 8,102 | 1,029,300 2.58% | 279 | ||
05/06/2026, 18:18:35 | 12 | 6,385 | 1,161,376 2.91% | 279 | ||
05/06/2026, 18:18:33 | 13 | 7,004 | 1,091,311 2.73% | 279 |
