L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 984076 | 08/04/2025, 12:57:10 | Pending claim | ||
| 984073 | 08/04/2025, 12:57:01 | Pending claim | ||
| 984069 | 08/04/2025, 12:56:48 | Pending claim | ||
| 984065 | 08/04/2025, 12:56:35 | Pending claim | ||
| 984061 | 08/04/2025, 12:56:23 | Pending claim | ||
| 984058 | 08/04/2025, 12:56:13 | Pending claim | ||
| 984054 | 08/04/2025, 12:56:01 | Pending claim | ||
| 984050 | 08/04/2025, 12:55:48 | Pending claim | ||
| 984046 | 08/04/2025, 12:55:35 | Pending claim | ||
| 984043 | 08/04/2025, 12:55:26 | Pending claim | ||
| 984039 | 08/04/2025, 12:55:13 | Pending claim | ||
| 984035 | 08/04/2025, 12:55:00 | Pending claim | ||
| 984031 | 08/04/2025, 12:54:48 | Pending claim | ||
| 984027 | 08/04/2025, 12:54:35 | Pending claim | ||
| 984024 | 08/04/2025, 12:54:25 | Pending claim | ||
| 984020 | 08/04/2025, 12:54:13 | Pending claim | ||
| 984016 | 08/04/2025, 12:54:00 | Pending claim | ||
| 984013 | 08/04/2025, 12:53:50 | Pending claim | ||
| 984008 | 08/04/2025, 12:53:34 | Pending claim | ||
| 984005 | 08/04/2025, 12:53:25 | Pending claim |
