L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 983012 | 08/04/2025, 12:01:01 | Pending claim | ||
| 983008 | 08/04/2025, 12:00:48 | Pending claim | ||
| 983004 | 08/04/2025, 12:00:35 | Pending claim | ||
| 983000 | 08/04/2025, 12:00:23 | Pending claim | ||
| 982997 | 08/04/2025, 12:00:13 | Pending claim | ||
| 982993 | 08/04/2025, 12:00:00 | Pending claim | ||
| 982985 | 08/04/2025, 11:59:35 | Pending claim | ||
| 982981 | 08/04/2025, 11:59:22 | Pending claim | ||
| 982974 | 08/04/2025, 11:59:00 | Pending claim | ||
| 982970 | 08/04/2025, 11:58:47 | Pending claim | ||
| 982966 | 08/04/2025, 11:58:35 | Pending claim | ||
| 982955 | 08/04/2025, 11:58:00 | Pending claim | ||
| 982936 | 08/04/2025, 11:57:00 | Pending claim | ||
| 982929 | 08/04/2025, 11:56:38 | Pending claim | ||
| 982924 | 08/04/2025, 11:56:22 | Pending claim | ||
| 982921 | 08/04/2025, 11:56:12 | Pending claim | ||
| 982917 | 08/04/2025, 11:56:00 | Pending claim | ||
| 982913 | 08/04/2025, 11:55:47 | Pending claim | ||
| 982909 | 08/04/2025, 11:55:35 | Pending claim | ||
| 982905 | 08/04/2025, 11:55:22 | Pending claim |
