Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 20.36.22 | IBC acknowledgement | -- | 0,00281 ATOM | ||||
20.05.2026 klo 20.36.22 | Update IBC client | -- | 0,002171 ATOM | ||||
20.05.2026 klo 20.36.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 20.36.11 | Update IBC client | -- | 0,001267 ATOM | ||||
20.05.2026 klo 20.36.11 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 20.36.11 | Delegate | 0,005669 ATOM | |||||
20.05.2026 klo 20.36.11 | MsgExecuteContract | -- | 0,0082 ATOM | ||||
20.05.2026 klo 20.36.11 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20.05.2026 klo 20.36.11 | Send | 0 ATOM | 0,000686 ATOM | ||||
20.05.2026 klo 20.36.11 | IBC transfer | 400 ATOM | 0,001515 ATOM | ||||
20.05.2026 klo 20.36.05 | Send | 0 ATOM | 0,000686 ATOM | ||||
20.05.2026 klo 20.36.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 20.36.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 20.36.05 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20.05.2026 klo 20.36.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 20.36.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 20.36.05 | Delegate | 0,006094 ATOM | |||||
20.05.2026 klo 20.36.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 20.36.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 20.36.05 | Send | -- | 0 ATOM | 0,00045 ATOM |
