Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 15.19.14 | 3 | 0 | 997 | 65 036 0,82 % | 8 000 000 | 10 | 2,04865 | ||
19.05.2026 klo 15.19.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.18.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.18.17 | 5 | 0 | 1 401 | 110 072 1,38 % | 8 000 000 | 10 | 2,0491 | ||
19.05.2026 klo 15.18.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.18.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.17.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.17.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.17.37 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.17.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.17.25 | 4 | 0 | 1 217 | 88 084 1,1 % | 8 007 811 | 10 | 2,04888 | ||
19.05.2026 klo 15.17.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.16.35 | 1 | 1 | 1 247 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
19.05.2026 klo 15.16.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.16.28 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
19.05.2026 klo 15.16.25 | 1 | 1 | 1 260 | 22 012 0,28 % | 8 000 000 | 10 | 2,04822 | ||
19.05.2026 klo 15.15.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.15.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.05.2026 klo 15.15.25 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
19.05.2026 klo 15.15.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
