Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 02.35.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.35.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.35.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.35.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.35.02 | 3 | 0 | 1 035 | 65 544 0,82 % | 8 000 000 | 10,679604 | 2,048699 | ||
20.05.2026 klo 02.34.59 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.34.53 | 1 | 0 | 911 | 120 682 1,51 % | 8 007 811 | 10 | 2,049206 | ||
20.05.2026 klo 02.34.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.34.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.34.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.34.15 | 1 | 0 | 788 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
20.05.2026 klo 02.34.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.34.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.33.39 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
20.05.2026 klo 02.33.25 | 1 | 0 | 966 | 217 094 2,72 % | 8 007 811 | 10 | 2,05017 | ||
20.05.2026 klo 02.33.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.33.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.32.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20.05.2026 klo 02.32.25 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
20.05.2026 klo 02.32.17 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 |
