Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 01.04.43 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.41 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.39 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.04.19 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.17 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.15 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.13 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.10 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.04.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.03.58 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.03.40 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.03.39 | 1 | 3 368 | 5 311 201 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.03.37 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.03.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.03.35 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 01.03.24 | 1 | 1 256 | 1 430 897 0,01 % | 281 474 976 710 655 | 2 | 0,002003 | ||
23.05.2026 klo 01.03.22 | 1 | 1 192 | 4 437 851 0,01 % | 281 474 976 710 655 | 2 | 0,006212 | ||
23.05.2026 klo 01.03.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.03.14 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
