Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 22.24.52 | 1 | 966 | 403 260 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000289 | ||
21.05.2026 klo 22.24.35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000055 | ||
21.05.2026 klo 22.24.16 | 1 | 921 | 244 407 0,01 % | 281 474 976 710 655 | 7,260003 | 0,001242 | ||
21.05.2026 klo 22.24.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000014 | ||
21.05.2026 klo 22.23.45 | 1 | 739 | 5 321 638 0,01 % | 281 474 976 710 655 | 1,013698 | 0,003776 | ||
21.05.2026 klo 22.23.41 | 2 | 1 268 | 373 686 0,01 % | 281 474 976 710 655 | 1,022255 | 0,000267 | ||
21.05.2026 klo 22.23.39 | 1 | 941 | 315 453 0,01 % | 281 474 976 710 655 | 1,021105 | 0,000225 | ||
21.05.2026 klo 22.23.38 | 1 | 941 | 278 593 0,01 % | 281 474 976 710 655 | 1,030294 | 0,0002 | ||
21.05.2026 klo 22.23.37 | 1 | 940 | 307 014 0,01 % | 281 474 976 710 655 | 1,642846 | 0,000353 | ||
21.05.2026 klo 22.23.37 | 1 | 941 | 277 889 0,01 % | 281 474 976 710 655 | 1,032352 | 0,0002 | ||
21.05.2026 klo 22.23.37 | 1 | 844 | 436 901 0,01 % | 281 474 976 710 655 | 1,607811 | 0,000491 | ||
21.05.2026 klo 22.23.36 | 1 | 941 | 278 141 0,01 % | 281 474 976 710 655 | 1,130275 | 0,00022 | ||
21.05.2026 klo 22.23.31 | 2 | 1 123 | 417 898 0,01 % | 281 474 976 710 655 | 1,021227 | 0,000298 | ||
21.05.2026 klo 22.23.30 | 1 | 941 | 317 208 0,01 % | 281 474 976 710 655 | 1,037789 | 0,00023 | ||
21.05.2026 klo 22.23.25 | 1 | 884 | 398 900 0,01 % | 281 474 976 710 655 | 1,028223 | 0,000287 | ||
21.05.2026 klo 22.23.24 | 1 | 941 | 307 729 0,01 % | 281 474 976 710 655 | 1,044568 | 0,000225 | ||
21.05.2026 klo 22.23.24 | 1 | 941 | 318 888 0,01 % | 281 474 976 710 655 | 1,97116 | 0,00044 | ||
21.05.2026 klo 22.23.23 | 2 | 1 295 | 754 789 0,01 % | 281 474 976 710 655 | 1,069668 | 0,000565 | ||
21.05.2026 klo 22.23.18 | 1 | 941 | 319 340 0,01 % | 281 474 976 710 655 | 1,492891 | 0,000333 | ||
21.05.2026 klo 22.23.17 | 1 | 844 | 430 796 0,01 % | 281 474 976 710 655 | 1,600592 | 0,000482 |
