Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026 klo 12.47.24 | 4 | 1 809 | 210 015 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.21 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.20 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.19 | 2 | 1 150 | 103 452 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.19 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.19 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.19 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.16 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.11 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.10 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.10 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.09 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
06.05.2026 klo 12.47.08 | 2 | 1 146 | 86 352 0,01 % | 1 800 |
