Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 01.26.09 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.26.09 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.52 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.52 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.47 | IBC receive | -- | |||||
22.05.2026 klo 01.25.41 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.35 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.29 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.29 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.18 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.18 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.12 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.07 | Send | 98,98 KAVA | -- | ||||
22.05.2026 klo 01.25.01 | Post price | -- | -- | ||||
22.05.2026 klo 01.25.01 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.25.01 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 01.24.55 | EVM txn | 0 KAVA | -- |
