Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 06.30.02 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.30.02 | Post price | -- | -- | ||||
21.05.2026 klo 06.30.02 | Post price | -- | -- | ||||
21.05.2026 klo 06.29.56 | IBC receive | -- | |||||
21.05.2026 klo 06.29.39 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.29.33 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.29.22 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.29.16 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.29.16 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.29.11 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.29.11 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.28.59 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.28.42 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.28.30 | Post price | -- | -- | ||||
21.05.2026 klo 06.27.56 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.27.39 | EVM txn | -- | 0 KAVA | -- | |||
21.05.2026 klo 06.26.30 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.26.30 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.26.30 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 06.26.30 | EVM txn | 0 KAVA | -- |
