Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 21.22.08 | Post price | -- | -- | ||||
21.05.2026 klo 21.22.02 | Post price | -- | -- | ||||
21.05.2026 klo 21.22.02 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.45 | EVM txn | -- | 0 KAVA | -- | |||
21.05.2026 klo 21.21.45 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.33 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.21.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.20.01 | Post price | -- | -- | ||||
21.05.2026 klo 21.19.56 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.19.44 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.18.59 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.18.53 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.18.53 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.18.42 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.18.42 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 21.18.36 | EVM txn | -- | 0 KAVA | -- |
