Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026 klo 07.11.39 | 3 | 1 746 937 3,5 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 07.11.29 | 4 | 4 368 844 8,74 % | 50 000 000 | 0,00000003 | ||
20.05.2026 klo 07.11.19 | 5 | 5 130 334 10,27 % | 50 000 000 | 0,00000008 | ||
20.05.2026 klo 07.11.09 | 5 | 6 637 016 13,28 % | 50 000 000 | 0,00000634 | ||
20.05.2026 klo 07.10.59 | 4 | 4 316 654 8,64 % | 50 000 000 | 0,00000003 | ||
20.05.2026 klo 07.10.49 | 4 | 2 263 773 4,53 % | 50 000 000 | 0,00000002 | ||
20.05.2026 klo 07.10.39 | 4 | 2 694 506 5,39 % | 50 000 000 | 0,00000003 | ||
20.05.2026 klo 07.10.29 | 8 | 5 025 055 10,06 % | 50 000 000 | 0,00000293 | ||
20.05.2026 klo 07.10.19 | 5 | 6 304 002 12,61 % | 50 000 000 | 0,00002048 | ||
20.05.2026 klo 07.10.09 | 8 | 8 724 066 17,45 % | 50 000 000 | 0,00003976 | ||
20.05.2026 klo 07.09.59 | 5 | 5 061 426 10,13 % | 50 000 000 | 0,00001678 | ||
20.05.2026 klo 07.09.49 | 3 | 3 325 002 6,66 % | 50 000 000 | 0,00000002 | ||
20.05.2026 klo 07.09.39 | 5 | 3 561 844 7,13 % | 50 000 000 | 0,00000008 | ||
20.05.2026 klo 07.09.29 | 4 | 4 116 888 8,24 % | 50 000 000 | 0,00000578 | ||
20.05.2026 klo 07.09.19 | 3 | 3 325 002 6,66 % | 50 000 000 | 0,00000002 | ||
20.05.2026 klo 07.09.09 | 4 | 2 483 860 4,97 % | 50 000 000 | 0,00000003 | ||
20.05.2026 klo 07.08.59 | 4 | 3 209 185 6,42 % | 50 000 000 | 0,00000578 | ||
20.05.2026 klo 07.08.49 | 4 | 3 195 525 6,4 % | 50 000 000 | 0,00000088 | ||
20.05.2026 klo 07.08.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
20.05.2026 klo 07.08.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
