Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 20.56.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.56.39 | 11 | 1 467 387 2,94 % | 50 000 000 | 0,00000054 | ||
19.05.2026 klo 20.56.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.56.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.56.09 | 4 | 1 782 483 3,57 % | 50 000 000 | 0,00003097 | ||
19.05.2026 klo 20.55.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.55.49 | 3 | 4 102 748 8,21 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 20.55.39 | 4 | 2 002 749 4,01 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 20.55.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.55.19 | 4 | 3 206 395 6,42 % | 50 000 000 | 0,00000576 | ||
19.05.2026 klo 20.55.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.54.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.54.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.54.39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000023 | ||
19.05.2026 klo 20.54.29 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 20.54.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.54.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.53.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.53.49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 20.53.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 |
