Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 20.30.27 | 9 | 10 798 | 1 762 057 4,41 % | < 0,000001 | ||
20.05.2026 klo 20.30.25 | 4 | 6 598 | 1 102 819 2,76 % | < 0,000001 | ||
20.05.2026 klo 20.30.23 | 5 | 8 961 | 1 187 181 2,97 % | < 0,000001 | ||
20.05.2026 klo 20.30.21 | 8 | 7 782 | 1 157 139 2,9 % | < 0,000001 | ||
20.05.2026 klo 20.30.19 | 8 | 5 952 | 812 070 2,04 % | < 0,000001 | ||
20.05.2026 klo 20.30.17 | 10 | 21 940 | 3 663 303 9,16 % | < 0,000001 | ||
20.05.2026 klo 20.30.15 | 9 | 5 736 | 1 056 881 2,65 % | < 0,000001 | ||
20.05.2026 klo 20.30.13 | 7 | 6 836 | 1 323 911 3,31 % | < 0,000001 | ||
20.05.2026 klo 20.30.11 | 4 | 5 926 | 744 274 1,87 % | < 0,000001 | ||
20.05.2026 klo 20.30.09 | 8 | 10 672 | 1 608 363 4,03 % | < 0,000001 | ||
20.05.2026 klo 20.30.07 | 7 | 5 450 | 1 061 739 2,66 % | < 0,000001 | ||
20.05.2026 klo 20.30.05 | 7 | 5 424 | 1 169 421 2,93 % | < 0,000001 | ||
20.05.2026 klo 20.30.03 | 7 | 5 582 | 1 020 457 2,56 % | < 0,000001 | ||
20.05.2026 klo 20.30.01 | 9 | 8 492 | 1 602 895 4,01 % | < 0,000001 | ||
20.05.2026 klo 20.29.59 | 6 | 5 329 | 740 615 1,86 % | < 0,000001 | ||
20.05.2026 klo 20.29.57 | 8 | 12 569 | 2 661 946 6,66 % | < 0,000001 | ||
20.05.2026 klo 20.29.55 | 11 | 7 526 | 1 187 692 2,97 % | < 0,000001 | ||
20.05.2026 klo 20.29.53 | 5 | 4 640 | 641 420 1,61 % | < 0,000001 | ||
20.05.2026 klo 20.29.51 | 7 | 5 167 | 809 512 2,03 % | < 0,000001 | ||
20.05.2026 klo 20.29.49 | 7 | 18 783 | 3 601 218 9,01 % | < 0,000001 |
