Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 20.05.2026 klo 16.32.43 | 0,00055431 | 0,00000013 | |||||
0x70485155 | 20.05.2026 klo 00.20.11 | 0,00055418 | 0,00000039 | |||||
0xd0132a5a | 20.05.2026 klo 13.31.09 | 0,00055407 | < 0,00000001 | |||||
deposit | 20.05.2026 klo 14.55.23 | 0,000554 | < 0,00000001 | |||||
0x70485155 | 20.05.2026 klo 00.15.15 | 0,00055261 | 0,00000042 | |||||
swapTokensMultipleV3NativeToERC20 | 20.05.2026 klo 17.51.09 | 0,0005525 | 0,00000044 | |||||
0xd3d9b320 | 19.05.2026 klo 22.56.43 | 0,00055245 | < 0,00000001 | |||||
execute | 19.05.2026 klo 22.26.03 | 0,00055237 | 0,00000024 | |||||
swap | 20.05.2026 klo 11.25.37 | 0,000552 | < 0,00000001 | |||||
swap | 20.05.2026 klo 11.43.27 | 0,000552 | < 0,00000001 | |||||
ROOT4146650865 | 19.05.2026 klo 20.47.49 | 0,000552 | < 0,00000001 | |||||
swap | 20.05.2026 klo 15.51.51 | 0,00055125 | 0,00000005 | |||||
swapAndStartBridgeTokensViaRelayDepository | 20.05.2026 klo 08.42.55 | 0,000551 | < 0,00000001 | |||||
swap | 19.05.2026 klo 23.30.27 | 0,00055001 | 0,00000004 | |||||
swapTokensSingleV3NativeToERC20 | 20.05.2026 klo 00.57.23 | 0,00055 | 0,00000036 | |||||
swap | 19.05.2026 klo 20.34.53 | 0,0005495 | 0,00000006 | |||||
swap | 19.05.2026 klo 20.06.59 | 0,00054928 | 0,00000003 | |||||
0xd7f6adc6 | 19.05.2026 klo 20.08.03 | 0,000549 | 0,00000004 | |||||
swap | 20.05.2026 klo 15.17.53 | 0,00054883 | 0,00000003 | |||||
execute | 20.05.2026 klo 01.29.35 | 0,00054846 | 0,00000003 |
