Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026 klo 05.38.58 | 13 | ||
1136 | 23.05.2026 klo 05.38.58 | 10 | ||
1136 | 23.05.2026 klo 05.38.58 | 18 | ||
1136 | 23.05.2026 klo 05.38.58 | 7 | ||
1136 | 23.05.2026 klo 05.38.57 | 9 | ||
1136 | 23.05.2026 klo 05.38.57 | 9 | ||
1136 | 23.05.2026 klo 05.38.57 | 10 | ||
1136 | 23.05.2026 klo 05.38.57 | 13 | ||
1136 | 23.05.2026 klo 05.38.57 | 7 | ||
1136 | 23.05.2026 klo 05.38.56 | 14 | ||
1136 | 23.05.2026 klo 05.38.56 | 11 | ||
1136 | 23.05.2026 klo 05.38.56 | 9 | ||
1136 | 23.05.2026 klo 05.38.56 | 7 | ||
1136 | 23.05.2026 klo 05.38.55 | 13 | ||
1136 | 23.05.2026 klo 05.38.55 | 9 | ||
1136 | 23.05.2026 klo 05.38.55 | 7 | ||
1136 | 23.05.2026 klo 05.38.55 | 9 | ||
1136 | 23.05.2026 klo 05.38.54 | 8 | ||
1136 | 23.05.2026 klo 05.38.54 | 11 | ||
1136 | 23.05.2026 klo 05.38.54 | 11 |
