Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 22.05.2026 klo 19.25.46 | 0,8 | 0,00000045 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.23 | 0,8 | 0,00000997 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.57.39 | 0,8 | 0,0000117 | |||||
OKB transfer | 22.05.2026 klo 19.36.35 | 0,8 | 0,00000054 | |||||
aggregate | 23.05.2026 klo 06.03.16 | 0,8 | 0,00000463 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.03 | 0,8 | 0,00000989 | |||||
OKB transfer | 22.05.2026 klo 17.45.21 | 0,8 | 0,00000042 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.58.00 | 0,8 | 0,00001174 | |||||
OKB transfer | 23.05.2026 klo 00.31.54 | 0,8 | 0,00000052 | |||||
OKB transfer | 23.05.2026 klo 13.29.36 | 0,8 | 0,00000611 | |||||
OKB transfer | 23.05.2026 klo 00.20.22 | 0,8 | 0,00000069 | |||||
OKB transfer | 22.05.2026 klo 23.14.57 | 0,8 | 0,00000048 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.59.09 | 0,8 | 0,00001198 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.59.46 | 0,8 | 0,00001175 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.00.03 | 0,8 | 0,00001178 | |||||
OKB transfer | 23.05.2026 klo 05.51.25 | 0,8 | 0,00000044 | |||||
OKB transfer | 23.05.2026 klo 07.24.11 | 0,8 | 0,0000021 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.03.36 | 0,8 | 0,00000988 | |||||
OKB transfer | 23.05.2026 klo 13.33.38 | 0,79980026 | 0,00000334 | |||||
unxswapByOrderId | 22.05.2026 klo 20.11.26 | 0,799 | 0,00000315 |
