Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026 klo 00.33.45 | 0OKB | 0,0000109 | |||||
handleOps | 23.05.2026 klo 00.33.45 | 0OKB | 0,00008252 | |||||
transferWithAuthorization | 23.05.2026 klo 00.33.45 | 0OKB | 0,00000389 | |||||
transferWithAuthorization | 23.05.2026 klo 00.33.45 | 0OKB | 0,00000389 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.45 | 0OKB | 0,00001811 | |||||
transferWithAuthorization | 23.05.2026 klo 00.33.45 | 0OKB | 0,00000388 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.45 | 4 | 0,00001142 | |||||
transferWithAuthorization | 23.05.2026 klo 00.33.45 | 0OKB | 0,00000389 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 00.33.45 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,0000058 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000575 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000585 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000684 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000974 | |||||
transferWithAuthorization | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000389 | |||||
withdrawETH | 23.05.2026 klo 00.33.44 | 0OKB | 0,000006 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000575 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000853 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,0000063 | |||||
dagSwapByOrderId | 23.05.2026 klo 00.33.44 | 0OKB | 0,00000834 |
